SKU: 23122100002
COMPONENT | RATE | APPROX. WEIGHT | VALUE | DISCOUNT | FINAL VALUE |
---|---|---|---|---|---|
18Kt Yellow Gold |
₹ 8007.00/ gm | 6.090 gms | ₹ 48763 | 0% | ₹ 48763 |
Total Metal Value | - | - | ₹ 48763 | - | ₹ 48763 |
Diamond - CHAKRI 98 Pcs |
10000.00 | 1.435 Ct | ₹ 14350 | 25% | ₹ 10763 |
Total Stone Value | - | - | ₹ 63113 | - | ₹ 59526 |
Making Charges | - | - | ₹ 16443.00 | 50% | ₹ 8222.00 |
Subtotal | - | - | ₹ 79556 | - | ₹ 67748 |
GST | - | - | ₹ 2387 | - | ₹ 2032 |
Grand Total | - | - | ₹ 81943 | - | ₹ 69780 |
Product Variants